المدونة الرسمية لشات صافى اكسات
As3ar
| اي دى الاموشن |
الاموشن
|
اسم الباور
|
العسر بالاكسات
|
السعر بالايام
|
|
|---|---|---|---|---|---|
| 1 | Topman | 160 – 180 | 12 – 14 | ||
| 2 | Subhide | 80 – 85 | 6 – 7 | ||
| 3 | Mod8 | 400 – 430 | 31 – 33 | ||
| 4 | Zoom | 280 – 290 | 22 – 23 | ||
| 5 | Nofollow | 70 – 85 | 6 – 7 | ||
| 6 | Invert | 160 – 180 | 12 – 14 | ||
| 7 | Mirror | 75 – 85 | 6 – 7 | ||
| 8 | Noaudies | 5 – 7 | 1 | ||
| 9 | Reghide | 75 – 85 | 6 – 7 | ||
| 10 | Nopc | 160 – 180 | 12 – 14 | ||
| 11 | Tempmod | 450 – 550 | 35 – 42 | ||
| 12 | Hat | 85 – 90 | 6 – 7 | ||
| 13 | Red | 140 – 145 | 11 | ||
| 14 | Green | 140 – 145 | 11 | ||
| 15 | Blue | 140 – 145 | 11 | ||
| 16 | Light | 140 – 145 | 11 | ||
| 18 | Shuffle | 10 – 15 | 1 | ||
| 19 | Animate | 375 – 385 | 28 – 30 | ||
| 20 | Square | 70 – 80 | 6 – 7 | ||
| 21 | Nameglow | 375 – 385 | 29 – 30 | ||
| 22 | Cycle | 400 – 430 | 31 – 33 | ||
| 23 | Hexagon | 70 – 80 | 6 – 7 | ||
| 26 | Octogram | 120 – 130 | 9 – 10 | ||
| 27 | Show | 20 – 25 | 2 | ||
| 28 | Superkick | 130 – 150 | 10 – 11 | ||
| 29 | Invisible | 400 – 450 | 31 – 34 | ||
| 30 | Pink | 400 – 430 | 31 – 33 | ||
| 32 | Guestself | 160 – 180 | 12 – 14 | ||
| 33 | Sinbin | 230 – 250 | 17 – 19 | ||
| 36 | Ttth | 350 – 380 | 27 – 29 | ||
| 37 | Hands | 270 – 280 | 21 – 22 | ||
| 38 | Hairm | 90 – 110 | 7 – 8 | ||
| 39 | Hairf | 130 – 150 | 10 – 11 | ||
| 42 | Costumes | 270 – 280 | 21 – 22 | ||
| 44 | Dood | 200 – 230 | 15 – 17 | ||
| 46 | Mute | 400 – 450 | 31 – 34 | ||
| 47 | Radio | 180 – 200 | 14 – 15 | ||
| 49 | Sport | 280 – 320 | 21 – 24 | ||
| 50 | Num | 375 – 385 | 29 – 30 | ||
| 51 | Hush | 280 – 310 | 21 – 24 | ||
| 53 | Anime | 270 – 280 | 21 – 22 | ||
| 54 | Status | 370 – 380 | 28 – 29 | ||
| 58 | Count | 125 – 150 | 10 – 11 | ||
| 59 | Stick | 250 – 280 | 20 – 22 | ||
| 60 | DX | 85 – 90 | 6 – 7 | ||
| 61 | Tempmem | 120 – 150 | 10 – 11 | ||
| 64 | Blueman | 960 – 970 | 74 – 75 | ||
| 65 | Party | 160 – 180 | 12 – 14 | ||
| 67 | Flashrank | 570 – 580 | 44 – 45 | ||
| 69 | Nopm | 120 – 130 | 9 – 10 | ||
| 71 | Circus | 190 – 210 | 14 – 16 | ||
| 75 | Bump | 170 – 180 | 13 – 14 | ||
| 79 | Tempown | 250 – 300 | 19 – 23 | ||
| 83 | Silly | 170 – 180 | 13 – 14 | ||
| 85 | Flag | 200 – 220 | 15 – 17 | ||
| 91 | Rapid | 160 – 180 | 12 – 14 | ||
| 93 | Mint | 70 – 80 | 6 – 7 | ||
| 99 | Single | 115 – 125 | 8 – 9 | ||
| 109 | Barge | 180 – 220 | 14 – 17 | ||
| 111 | Fantasy | 200– 230 | 15 – 18 | ||
| 115 | Spin | 270 – 280 | 21 – 22 | ||
| 117 | Music | 270 – 280 | 21 – 22 | ||
| 121 | Zap | 110 – 120 | 8 – 9 | ||
| 131 | Zodiac | 220 – 230 | 17 – 18 | ||
| 133 | Space | 220 – 240 | 14 – 19 | ||
| 137 | Dance | 120 – 130 | 9 – 10 | ||
| 138 | Kpeng | 100 – 120 | 8 – 9 | ||
| 142 | Silentm | 190– 220 | 15 – 17 | ||
| 143 | Punch | 220 – 250 | 17 – 20 | ||
| 144 | Away | 70 – 80 | 5 – 6 | ||
| 145 | Peace | 125 – 140 | 10 – 11 | ||
| 158 | Dunce | 220 – 230 | 17 – 18 | ||
| 166 | Heartfx | 120 – 140 | 9 – 11 | ||
| 168 | Topspin | 210 – 230 | 16 – 17 | ||
| 170 | Monster | 100 – 120 | 8 – 9 | ||
| 172 | Typing | 85 – 90 | 7 | ||
| 178 | Spiralfx | 160 – 175 | 12 – 13 | ||
| 183 | Jail | 170 – 180 | 13 – 14 | ||
| 186 | Moustache | 75 – 85 | 6 | ||
| 201 | Speech | 170 – 180 | 13 – 14 | ||
| 205 | Quest | 170 – 180 | 13 – 14 | ||
| 208 | Glitterfx | 200– 220 | 15 – 16 | ||
| 209 | Xavi | 400 – 430 | 31 – 33 | ||
| 212 | Foe | 170 – 200 | 11 – 15 | ||
| 213 | Zombie | 200 – 230 | 15 – 17 | ||
| 216 | Kmonkey | 170 – 200 | 13– 15 | ||
| 217 | Nuclear | 400 – 430 | 31 – 33 | ||
| 221 | Hands2 | 140 – 160 | 10 – 12 | ||
| 227 | Sketch | 140 – 160 | 10 – 12 | ||
| 228 | Led | 180 – 200 | 14 – 16 | ||
| 231 | Statusglow | 260 – 280 | 20 – 21 | ||
| 232 | Super | 140 – 160 | 10 – 12 | ||
| 234 | Germ | 200 – 230 | 15 – 17 | ||
| 237 | Fourth | 200 – 230 | 15 – 17 | ||
| 240 | Phasefx | 180 – 195 | 14 – 15 | ||
| 241 | Marriage | 260 – 290 | 20 – 22 | ||
| 243 | Sticky | 230 – 240 | 18 – 19 | ||
| 244 | Kickall | 370 – 385 | 28 – 29 |
باورات محدودة
|
اى دى الاموشن
|
الاموشن
|
اسم الباور
|
السعر بالاكسات
|
السعر بالايام
|
|---|---|---|---|---|
| 17 | Heart | 650 – 750 | 50 – 58 | |
| 24 | Clear | 6,100 – 6,400 | 469 – 492 | |
| 25 | Boot | 16,000 – 17,000 | 1,230 – 1,307 | |
| 34 | Diamond | 650 – 800 | 50 – 61 | |
| 40 | Fade | 1,700 – 2,000 | 131 – 154 | |
| 41 | Gag | 1,100 – 1,300 | 85 – 100 | |
| 43 | Six | 2,500 – 2,800 | 192 – 215 | |
| 45 | Angel | 12,000 – 13,800 | 923 – 1,062 | |
| 48 | Fruit | 500 – 750 | 39 – 58 | |
| 52 | Halloween | 850 – 1,000 | 54 – 77 | |
| 55 | Thanksgiving | 600 – 800 | 46 – 62 | |
| 56 | Snowy | 300 – 400 | 23 – 31 | |
| 57 | Christmas | 2.000 – 2,500 | 154 – 192 | |
| 62 | Valentine | 2,900 – 3,000 | 223 – 231 | |
| 66 | Irish | 700 – 900 | 54 – 69 | |
| 68 | Easter | 300 – 350 | 23 – 27 | |
| 73 | Military | 500 – 600 | 38 – 46 | |
| 77 | Scifi | 650 – 800 | 50 – 61 | |
| 87 | Independence | 400 – 500 | 31 – 38 | |
| 89 | Summer | 200 – 300 | 15 – 23 | |
| 97 | Adventure | 1,000 – 1,300 | 77 – 100 | |
| 101 | Shocker | 1,200– 1,300 | 92 – 100 | |
| 105 | Angry | 4,200 – 4,600 | 323 – 353 | |
| 107 | Ugly | 400 – 650 | 31 – 50 | |
| 113 | Hero | 800 – 900 | 62 – 69 | |
| 119 | Unwell | 350 – 450 | 27 – 35 | |
| 122 | Sins | 1,600 – 1,800 | 123 – 139 | |
| 123 | Outfit | 1,000 – 2,000 | 77 – 154 | |
| 124 | Wildwest | 550 – 650 | 42 – 50 | |
| 125 | Work | 250 – 300 | 19 – 23 | |
| 128 | Beach | 180 – 200 | 14 – 15 | |
| 129 | Candy | 450 – 500 | 35 – 38 | |
| 132 | Flower | 1,000 – 1,300 | 77 – 100 | |
| 135 | Stoneage | 50 – 80 | 4 – 6 | |
| 139 | Nerd | 200 – 230 | 15 – 18 | |
| 141 | School | 100 – 130 | 8 – 10 | |
| 146 | Kchick | 500 – 700 | 38 – 54 | |
| 147 | Carve | 225 – 400 | 17 – 31 | |
| 149 | Kdog | 300 – 500 | 23 – 38 | |
| 151 | Manga | 1,800 – 2,000 | 138 – 154 | |
| 154 | Snowman | 200 – 250 | 15 – 19 | |
| 155 | Reindeer | 125 – 175 | 10 – 13 | |
| 157 | Sparta | 150 – 200 | 11 – 15 | |
| 160 | Newyear | 350 – 400 | 27 – 31 | |
| 161 | Can | 100 – 160 | 8 – 12 | |
| 163 | Magicfx | 125 – 150 | 9 – 11 | |
| 164 | Spy | 150 – 200 | 12 – 15 | |
| 165 | Kduck | 700 – 1,000 | 54 – 77 | |
| 167 | Carnival | 500 – 600 | 38 – 46 | |
| 169 | Movie | 150 – 200 | 11 – 15 | |
| 171 | Kat | 700 – 900 | 54 – 69 | |
| 173 | Ksheep | 100 – 200 | 8 – 15 | |
| 174 | Pulsefx | 600 – 800 | 46 – 62 | |
| 175 | Blobby | 200 – 400 | 15 – 31 | |
| 177 | Fuzzy | 200 – 350 | 15 – 27 | |
| 179 | Nursing | 250 – 300 | 19 – 23 | |
| 181 | Kbee | 300 – 400 | 23 – 31 | |
| 182 | Vortexfx | 650 – 750 | 50 – 58 | |
| 185 | Drip | 250 – 300 | 19 – 23 | |
| 187 | Whirlfx | 700 – 900 | 54 – 69 | |
| 189 | Olympic | 450 – 750 | 35 –57 | |
| 190 | Aliens | 500 – 550 | 38 – 42 | |
| 193 | Burningheart | 2,750 – 3,500 | 211 – 269 | |
| 195 | Kpig | 175 – 300 | 13 – 23 | |
| 196 | Poker | 700 – 850 | 54 – 65 | |
| 197 | Pony | 150 – 250 | 12 – 19 | |
| 198 | Clockfx | 300 – 350 | 23 – 27 | |
| 202 | Vampyre | 225 – 275 | 17 – 21 | |
| 203 | Treefx | 400 – 500 | 31 – 39 | |
| 204 | Claus | 300 – 400 | 23 – 31 | |
| 207 | Quest2 | 150 – 200 | 12 – 15 | |
| 210 | Kmouse | 850 – 1,100 | 65 – 84 | |
| 211 | Eighties | 170 – 200 | 13 – 15 | |
| 214 | Makeup | 175 – 225 | 13 – 17 | |
| 215 | Kheart | 450 – 550 | 35 – 42 | |
| 218 | Stylist | 180 – 200 | 14 – 15 | |
| 219 | Spring | 600 – 1,000 | 46 – 77 | |
| 222 | Eggs | 270 – 300 | 21 – 23 | |
| 225 | Kfox | 550 – 650 | 42 – 50 | |
| 226 | Kcow | 300 – 400 | 23 – 31 | |
| 229 | Seaside | 300 – 350 | 23 – 27 | |
| 230 | Hair2f | 300 – 400 | 23 – 31 | |
| 233 | Wedding | 300 – 400 | 23 – 31 | |
| 235 | Cactus | 300 – 400 | 23 – 31 | |
| 239 | Cuboid | 400 – 440 | 30 – 33 | |
| 242 | Romance | 600 – 650 | 46 – 50 |
باورات الشات (باستئناء العاب الحظر / العاب الترفيه)
|
اي دي الباور
|
الاموشن
|
اسم الباور
|
سعر الباوربالاكسات
|
سعر الباور بالايام
|
|
|---|---|---|---|---|---|
| 70 | Banish | 250 – 280 | 20 – 22 | ||
| 72 | Gkaoani | 600 – 800 | 46 – 62 | ||
| 74 | Gline | 800 – 850 | 62 – 65 | ||
| 76 | Gkaliens* | 5,000 – 6,000 | 385 – 462 | ||
| 78 | Supporter | 75 – 85 | 6 – 7 | ||
| 80 | Gcontrol | 450 – 480 | 35 – 38 | ||
| 82 | Sea | 250 – 280 | 20 – 22 | ||
| 84 | Blastpro | 350 – 380 | 27 – 29 | ||
| 86 | Blastban | 450 – 480 | 35 – 38 | ||
| 88 | Blastde* | 2,800 – 3,300 | 215 – 254 | ||
| 90 | Bad | 150 – 180 | 11 – 14 | ||
| 92 | Horror* | 300 – 350 | 23 – 27 | ||
| 94 | Blastkick | 250 – 280 | 19 – 22 | ||
| 96 | Winter | 400 – 450 | 31 – 37 | ||
| 98 | Feast* | 500 – 600 | 38 – 46 | ||
| 100 | Link | 350 – 380 | 27 – 29 | ||
| 102 | Fairy* | 3,800– 4,000 | 293 – 308 | ||
| 104 | Gkbear* | 850 – 1,000 | 65 – 77 | ||
| 106 | Gscol | 270 – 280 | 21 – 22 | ||
| 108 | Love | 250 – 280 | 20 – 22 | ||
| 110 | Gkkitty* | 350 – 500 | 27 – 38 | ||
| 112 | Announce | 1,850 – 1,950 | 142 – 150 | ||
| 114 | Rankpool | 700 – 780 | 54 – 60 | ||
| 116 | Animal | 150 – 180 | 12 – 14 | ||
| 118 | Gkpanda* | 500 – 800 | 38 – 62 | ||
| 120 | Events | 200 – 250 | 16 – 19 | ||
| 126 | Banpool | 170 – 180 | 13 – 14 | ||
| 148 | Spooky* | 250 – 350 | 19 – 27 | ||
| 150 | Bot | 700 – 950 | 54 – 73 | ||
| 156 | Santa | 250 – 280 | 19 – 22 | ||
| 176 | Reverse | 170 – 180 | 13 – 14 | ||
| 180 | Gsound | 240 – 250 | 18 – 19 | ||
| 184 | Zip | 300 – 500 | 23 – 38 | ||
| 206 | Lang | 1,800 – 1,900 | 139 – 146 | ||
| 220 | Vote | 400 – 450 | 31 – 35 |
اسعار باورات الالعاب
|
اى دى الاموشن
|
الاموشن
|
اسم الباور
|
السعر بالاكسات
|
القيمة بالايام
|
|
|---|---|---|---|---|---|
| 134 | Snakeban | 500 – 580 | 39 – 45 | ||
| 136 | Spaceban* | 1000 – 1,200 | 77 – 92 | ||
| 140 | Matchban* | 1,100 – 1,300 | 85 – 100 | ||
| 152 | Mazeban | 300 – 380 | 23 – 29 | ||
| 162 | Codeban | 200 – 225 | 15 – 17 | ||
| 188 | Doodlerace | 200 – 350 | 15 – 27 | ||
| 192 | Matchrace* | 750 – 850 | 57 – 65 | ||
| 194 | Snakerace | 160 – 180 | 12 – 14 | ||
| 200 | Spacewar* | 1,600 – 1,800 | 123 – 138 | ||
| 224 | Hearts | 400 – 450 | 31 – 35 | ||
| 236 | Slotban | 230 – 240 | 17 – 18 | ||
| 238 | Switch | 470 – 490 | 36 – 37 |
باورات محدودة
|
اي دي الباور
|
الاموشن
|
اسم الباور
|
القيمة بالاكسات
|
القيمة بالايام
|
|---|---|---|---|---|
| 35 | Purple | 24,500 – 24,850 | 1,885 – 1,912 | |
| 103 | Namecolor | 9,950 – 9,980 | 765 – 768 | |
| 130 | Gback | 14,500 – 14,800 | 1,115 – 1,138 | |
| 153 | Gold | 51,000 – 52,500 | 3,923 – 4,038 |
مزاد الباورات-ملحوظة* هذه الباورات لاتتسم بالثبات بل قابلة لتغيير قيمتها.
|
اي دى الاموشن
|
الاموشن
|
اسم الباور
|
القيمة بالاكسات
|
القيمة بالاكسات
|
|---|---|---|---|---|
| 199 | DROP* | 900 – 1000 | 69 – 76 |
|
Power Name
|
Value in Xats
|
Value in Subscription Days
|
|---|---|---|
| All powers (no epic) 224 powers | 140,000 – 145,000 | 18,461 – 18,846 |
| All powers (no rare or epic) – 123 powers | 28,000 – 30,000 | 2,154 – 2,308 |
| All powers (only rares) – 100 powers | 90,000 – 93,000 | 6,923 – 7,154 |
| Everypower – 228 powers | 246,500 – 256,500 | 18962 – 19732 |
| All powers (no rare, or epic) including animal, codeban, santa, snakeban, and supporter – 99 powers *new added powers ( Kmonkey, Nuclear, Vote, Hands2, Sketch, LED, Statusglow, Super, Germ, Slotban, Fourth, and Hearts ) |
20,000 – 21,000 | 1,538 – 1,516 |
| All powers Group powers(فى قائمة النوادر) – 45 powers | 21,705 – 24,505 | 1,669 – 1,889 |
| All powers Group powers(ليس نادرا) – 30 powers | 10,000 – 11,000 | 769 – 846 |
باورات لا يمكن نقلها او تداولها
هذا الباور ليس فى قائمة “All Powers”
| اسم الباور |
القيمة بالاكسات | القيمة بالايام |
| Tickle (يجب ان تفعل اللوك ان) | غير متاح | غير متاح |
